skip navigation
SJA BV Chargers Basketball
SJABVB
21 - 46 Final
LPBVB
LCCPS BV Panthers Basketball
1 2 3 4 T
SJA BV Chargers Basketball 0 0 0 21 21
LCCPS BV Panthers Basketball 0 0 0 46 46

SJA BV Chargers Basketball

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Deep Patel - 1-0 0-0 0-0 1 0 0 0 0 0 2
2 Tyvohn Mbugua - 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Zachary Gray - 0-0 0-0 0-0 1 0 0 0 0 1 0
4 Moses Mwaura - 0-0 0-0 0-0 0 0 0 0 0 1 0
5 Caleb Okyere - 0-0 0-1 0-0 1 0 0 0 0 1 0
10 Roderick Owusu-Afriyie - 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Osinachi Nwabueze - 3-0 1-2 0-0 7 0 0 0 0 1 7
13 Tyshawn Kanyi - 0-0 0-0 1-0 1 0 0 0 0 1 3
14 Aidan Mugerwa - 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Thomas Escobar - 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Jayden Mwangi - 0-0 0-0 3-0 1 0 0 0 0 2 9
21 Binum wa Muthumbi - 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 4-0 1-3 4-0 12 0 0 0 0 7 21

LCCPS BV Panthers Basketball

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Jordan Vazquez - 0-0 0-0 0-0 1 0 0 0 0 0 0
Melvin vazquez - 2-0 0-0 0-0 1 0 0 0 0 0 4
nure suazo - 0-0 0-0 0-0 0 0 0 0 0 0 0
Winston Van - 0-0 0-0 0-0 0 0 0 0 0 0 0
ikaro dasilva - 1-0 0-0 0-0 2 0 0 0 0 0 2
Jhony Ramos - 0-0 0-0 0-0 0 0 0 0 0 1 0
Gryphon Morales - 1-0 0-2 0-0 1 0 0 0 0 0 2
Ethan Thevenin - 4-0 0-0 0-0 4 0 0 0 0 0 8
Jordy Pena - 5-0 0-0 0-0 5 0 0 0 0 0 10
Jonsyn Sim - 4-0 0-0 0-0 5 0 0 0 0 2 8
TJ Tai - 0-0 0-0 0-0 0 0 0 0 0 0 0
Brendan Kankam - 1-0 0-0 0-0 0 0 0 0 0 0 2
Kalvin Figueroa - 1-0 0-0 0-0 0 0 0 0 0 0 2
Glenn Harris - 3-0 0-1 0-0 6 0 0 0 0 1 6
Deborah Kibuuka - 0-0 0-0 0-0 0 0 0 0 0 0 0
Daniel Elim - 0-0 0-0 0-0 0 0 0 0 0 0 0
Ethan Kimwaki - 1-0 0-0 0-0 2 0 0 0 0 0 2
Devin Chak - 0-0 0-0 0-0 0 0 0 0 0 0 0
Marcus Chhoa - 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 23-0 0-3 0-0 28 0 0 0 0 4 46

Game Details

  • Bartlett Community Partnership School, Wannalancit Street, Lowell, MA, USA - Enter Gym at Rear Entrance off Pawtucket Street